Filters Reset
Save Search (1)
Save your search to get Alerts
146 Properties
146 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/31 314 Beds 3.5 Baths 3,248 SqFt$748,841Active
- 1/32 324 Beds 3.5 Baths 3,306 SqFt$729,793Active
- 1/8 84 Beds 3 Baths 2,803 SqFt$780,662Active
- 1/40 404 Beds 4 Baths 3,903 SqFt$1,050,000Active
- 1/40 404 Beds 4 Baths 3,293 SqFt$4,000Active
- 1/40 404 Beds 3.5 Baths 3,250 SqFt$874,900Active
201 Barefoot Park LN, Georgetown, TX 78628
Listed by KWLS - T. Kerr Property Group
Single Family Home
- 1/9 94 Beds 3.5 Baths 3,430 SqFt$860,163Pending
- 1/38 384 Beds 3 Baths 2,462 SqFt$520,000Price Dropped by $10K
- 1/13 134 Beds 3 Baths 3,137 SqFt$877,000Price Dropped by $10K
- 1/11 114 Beds 3 Baths 2,178 SqFt$675,000Price Dropped by $18K
- 3D5 Beds 4 Baths 2,703 SqFt$599,990Pending
- 1/35 354 Beds 4 Baths 3,407 SqFt$4,000Active
- 1/36 365 Beds 3 Baths 3,281 SqFt$789,900Price Dropped by $10K
- 1/29 295 Beds 4.5 Baths 3,516 SqFt$789,900Active
- 1/39 394 Beds 3.5 Baths 2,930 SqFt$679,900Price Dropped by $20K
- 1/3 34 Beds 3.5 Baths 3,088 SqFt$866,900Active
- 1/37 374 Beds 3 Baths 3,226 SqFt$644,900Price Dropped by $5K
- 1/23 233 Beds 2.5 Baths 1,933 SqFt$2,900Active
- 1/9 94 Beds 3.5 Baths 3,395 SqFt$903,900Active
- 1/4 44 Beds 3.5 Baths 2,999 SqFt$805,900Active
- 1/31 314 Beds 3.5 Baths 2,942 SqFt$789,900Active
- 1/4 44 Beds 3 Baths 2,561 SqFt$738,900Active
- 1/3 34 Beds 3 Baths 2,476 SqFt$729,900Active
- 1/31 312 Beds 2.5 Baths 2,035 SqFt$615,000Active
1122 Silver Dollar TRL, Georgetown, TX 78628
Listed by Douglas Elliman Real Estate
Single Family Home