Filters Reset
Save Search (1)
Save your search to get Alerts
126 Properties
126 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/20 20
4 Beds 3.5 Baths 3,797 SqFt$849,000Open 12/15 11AM-6PM - 1/27 27
4 Beds 4 Baths 2,879 SqFt$749,000Open 12/15 11AM-6PM - 1/11 11
4 Beds 3.5 Baths 3,658 SqFt$932,550Open 12/15 11AM-6PM - 1/37 37
4 Beds 3 Baths 3,132 SqFt$599,000Open 12/15 11AM-6PM - 1/33 33
4 Beds 3 Baths 2,392 SqFt$579,000Open 12/15 11AM-6PM - 1/39 39
4 Beds 3 Baths 2,833 SqFt$599,000Open 12/15 11AM-6PM - 1/39 39
3 Beds 2.5 Baths 2,070 SqFt$474,000Open 12/15 11AM-6PM - 1/40 40
4 Beds 3 Baths 2,822 SqFt$579,000Open 12/15 11AM-6PM - 1/35 35
4 Beds 2 Baths 1,922 SqFt$459,000Open 12/15 11AM-6PM - 1/35 35
3 Beds 2 Baths 1,667 SqFt$439,000Open 12/15 11AM-6PM - 1/29 29
3 Beds 2.5 Baths 3,122 SqFt$3,600New205 Barefoot Park LN, Georgetown, TX 78628
Listed by Keyrenter Property Management
Single Family Home
- 1/33 33
4 Beds 4.5 Baths 5,041 SqFt$1,089,900New - 1/40 40
4 Beds 4 Baths 3,030 SqFt$741,050Price Dropped by $45K - 1/40 40
4 Beds 3.5 Baths 2,625 SqFt$638,265New - 3D
8 Beds 3 Baths 1,956 SqFt$545,095New - 1/40 40
4 Beds 3 Baths 2,971 SqFt$700,490Active - 1/39 39
3 Beds 2.5 Baths 2,002 SqFt$542,780Active - 1/34 34
5 Beds 5.5 Baths 5,042 SqFt$1,139,900Price Dropped by $10K - 1/34 34
3 Beds 2.5 Baths 2,237 SqFt$2,395Active - 1/36 36
4 Beds 3.5 Baths 3,250 SqFt$3,600Active201 Barefoot Park LN, Georgetown, TX 78628
Listed by KWLS - T. Kerr Property Group
Single Family Home
- 1/40 40
6 Beds 4.5 Baths 3,399 SqFt$745,000Active - 1/20 20
3 Beds 2 Baths 1,878 SqFt$2,600Active - 1/39 39
4 Beds 3 Baths 2,530 SqFt$653,600Active - 1/40 40
4 Beds 3 Baths 2,543 SqFt$585,000Active

