Filters Reset
Save Search (1)
Save your search to get Alerts
160 Properties
160 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/9 95 Beds 4.5 Baths 3,801 SqFt$824,990Open Sat 12PM-4PM
- 1/9 94 Beds 4 Baths 3,364 SqFt$773,990Open Sat 12PM-4PM
- 1/8 84 Beds 3 Baths 2,457 SqFt$699,990Open Sat 12PM-4PM
- 1/9 94 Beds 3.5 Baths 3,453 SqFt$787,990Open Sat 12PM-4PM
- 1/9 95 Beds 4.5 Baths 3,711 SqFt$819,990Open Sat 12PM-4PM
- 1/8 84 Beds 3 Baths 3,059 SqFt$748,990Open Sat 12PM-4PM
- 1/8 84 Beds 3 Baths 2,803 SqFt$723,990Open Sat 12PM-4PM
- 1/29 295 Beds 4.5 Baths 3,588 SqFt$789,900Open Thu 10AM-6PM
- 1/39 394 Beds 3 Baths 2,728 SqFt$534,000Open Thu 11AM-6PM
- 1/19 193 Beds 2.5 Baths 2,577 SqFt$549,990Open Sat 11AM-5PM
- 1/39 393 Beds 2.5 Baths 2,070 SqFt$499,000Open Thu 11AM-6PM
- 1/18 183 Beds 2.5 Baths 2,070 SqFt$484,000Open Thu 11AM-6PM
- 1/40 404 Beds 3 Baths 2,822 SqFt$609,000Open Thu 11AM-6PM
- 1/37 374 Beds 3 Baths 2,186 SqFt$489,000Open Thu 11AM-6PM
- 1/35 354 Beds 2 Baths 1,922 SqFt$479,000Open Thu 11AM-6PM
- 1/35 353 Beds 2 Baths 1,667 SqFt$434,000Open Thu 11AM-6PM
- 1/39 392 Beds 2.5 Baths 2,013 SqFt$610,000New
224 Diamondback DR, Georgetown, TX 78628
Listed by Paula Thomas Real Estate Group
Single Family Home
- 1/32 324 Beds 3 Baths 2,739 SqFt$605,000New
- 1/7 73 Beds 2.5 Baths 2,057 SqFt$525,900New
- 1/10 104 Beds 3 Baths 2,401 SqFt$519,990New
- 1/39 394 Beds 3.5 Baths 3,400 SqFt$699,705New
- 1/33 333 Beds 3.5 Baths 3,113 SqFt$4,400New
- 1/29 293 Beds 2 Baths 2,251 SqFt$704,900Pending
- 1/22 224 Beds 3.5 Baths 2,896 SqFt$624,000Pending