Filters Reset
Save Search (1)
Save your search to get Alerts
16 Properties
16 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/30 301 Bed 1 Bath 610 SqFt$1,600New
- 1/23 233 Beds 2.5 Baths 2,535 SqFt$2,750New
- 1/26 262 Beds 2 Baths 928 SqFt$1,995New
- 1/27 272 Beds 2 Baths 977 SqFt$349,000Price Dropped by $14K
- 1/29 292 Beds 2 Baths 1,085 SqFt$447,000Active
- 1/7 71 Bed 1 Bath 500 SqFt$1,195Active
- 1/38 382 Beds 2 Baths 977 SqFt$2,100Pending
- 1/8 81 Bed 1 Bath 500 SqFt$199,900Active
- 1/40 403 Beds 2.5 Baths 2,705 SqFt$2,995Active
11608 Spicewood #38 PKWY #38, Austin, TX 78750
Listed by All City Real Estate Ltd. Co
Single Family Home
- 1/12 121 Bed 1 Bath 610 SqFt$1,700Active
- 1/26 261 Bed 1 Bath 610 SqFt$278,500Active
- 1/40 403 Beds 2.5 Baths 2,705 SqFt$765,000Active
11608 Spicewood PKWY #38, Austin, TX 78750
Listed by All City Real Estate Ltd. Co
Single Family Home
- 1/20 202 Beds 2.5 Baths 915 SqFt$2,000Active
- 1/22 222 Beds 1 Bath 892 SqFt$2,100Pending
- 1/23 232 Beds 2 Baths 963 SqFt$2,295Pending
- 1/9 9944 SqFt$595Active