Filters Reset
Save Search (1)
Save your search to get Alerts
1.6K Properties
1,608 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/40 404 Beds 4.5 Baths 3,457 SqFt$1,750,000Open Sun 2PM-4PM
- 1/34 343 Beds 3.5 Baths 3,455 SqFt$1,549,999Open Sat 12PM-2PM
- 1/20 204 Beds 2 Baths 2,143 SqFt$780,000Open Sat 12PM-2PM
- 1/39 393 Beds 2 Baths 1,990 SqFt$815,000Open Sat 1PM-4PM
- 1/37 373 Beds 2.5 Baths 1,700 SqFt$615,000Open Sat 11PM-1PM
- 1/35 355 Beds 5.5 Baths 4,227 SqFt$4,099,000Open Sat 12PM-2PM
- 1/31 315 Beds 5.5 Baths 4,220 SqFt$3,899,000Open Sat 12PM-2PM
- 1/40 404 Beds 2 Baths 2,526 SqFt$1,430,000Open Sun 2PM-4PM
- 1/35 353 Beds 2 Baths 1,360 SqFt$550,000Open Sat 2:30PM-4:30PM
- 1/40 403 Beds 2.5 Baths 2,014 SqFt$719,900Open Sat 1PM-4PM
- 1/34 343 Beds 2 Baths 1,544 SqFt$648,000Open Sat 1PM-3PM
- 1/32 324 Beds 3 Baths 2,720 SqFt$574,999Pending
- 1/40 404 Beds 4 Baths 3,325 SqFt$2,300,000Open Sat 1PM-3PM
- 1/33 333 Beds 2 Baths 1,668 SqFt$999,000Open Sun 1PM-3PM
- 1/39 394 Beds 3.5 Baths 2,437 SqFt$519,999Open Sat 1PM-4PM
- 1/40 404 Beds 2.5 Baths 2,452 SqFt$1,250,000Open Sun 12PM-2PM
15206 General Williamson DR, Austin, TX 78734
Listed by Kuper Sotheby's Int'l Realty
Single Family Home
- 1/40 406 Beds 6 Baths 5,147 SqFt$2,050,000Open Sat 12PM-2PM
- 1/25 253 Beds 3 Baths 1,836 SqFt$495,000Open Sun 1PM-3PM
- 1/28 283 Beds 2 Baths 1,986 SqFt$727,900Open Sat 2PM-4PM
- 1/35 353 Beds 2 Baths 1,639 SqFt$575,000Open Sun 2PM-4PM
- 1/23 232 Beds 2 Baths 1,158 SqFt$324,000Open Sat 11:30AM-1:30PM
- 1/40 405 Beds 3.5 Baths 4,010 SqFt$3,795,000Open Sat 10AM-12PM
- 1/17 173 Beds 2 Baths 1,308 SqFt$489,000Open Wed 4PM-7PM
- 1/40 404 Beds 3 Baths 3,005 SqFt$679,900Open Sat 2PM-4PM