Filters Reset
Save Search (1)
Save your search to get Alerts
307 Properties
307 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/12 12
21.2 Acres$323,300Active - 1/24 24
5.62 Acres$199,000Pending - 1/39 39
686.04 Acres$4,665,072Active - 1/24 24
27 Acres$391,500Active - 1/40 40
15.47 Acres$433,160Active - 1/38 38
10.94 Acres$306,320Active - 1/33 33
6.76 Acres$189,280Active - 1/15 15
10.74 Acres$184,900Active - 1/15 15
1,800 SqFt$275,000Active - 1/25 25
11.48 Acres$145,500Active - 1/6 6
11.77 Acres$187,993Active - 1/33 33
15.01 Acres$190,000Active - 1/10 10
13.26 Acres$190,000Active - 1/36 36
42 Acres$510,000Price Dropped by $5K - 1/20 20
5.25 Acres$150,000Price Dropped by $25K - 1/9 9
6.96 Acres$169,900Active - 1/25 25
27.03 Acres$350,000Active - 1/12 12
32.59 Acres$127,101Pending - 1/28 28
45.29 Acres$246,830Pending

