Filters Reset
Save Search (1)
Save your search to get Alerts
187 Properties
187 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/2 2
3 Beds 2 Baths 1,380 SqFt$354,139Active Under Contract - 1/2 2
3 Beds 2 Baths 1,619 SqFt$424,606Active - 1/2 2
3 Beds 2 Baths 1,619 SqFt$414,606Active - 1/2 2
3 Beds 2 Baths 1,619 SqFt$414,606Active - 1/2 2
3 Beds 2 Baths 1,619 SqFt$414,606Active - 1/2 2
3 Beds 2 Baths 1,619 SqFt$414,606Active - 1/18 18
3 Beds 2 Baths 1,521 SqFt$389,812Active - 1/18 18
3 Beds 2 Baths 1,521 SqFt$389,812Active - 1/18 18
3 Beds 2 Baths 1,521 SqFt$389,812Active - 1/30 30
3 Beds 2 Baths 1,493 SqFt$382,728Active - 1/30 30
3 Beds 2 Baths 1,493 SqFt$382,728Active - 1/2 2
3 Beds 2 Baths 1,442 SqFt$369,825Active - 1/2 2
3 Beds 2 Baths 1,442 SqFt$369,825Active - 1/2 2
3 Beds 2 Baths 1,442 SqFt$364,825Active - 1/17 17
3 Beds 2 Baths 1,416 SqFt$363,247Active - 1/17 17
3 Beds 2 Baths 1,416 SqFt$363,247Active - 1/2 2
3 Beds 2 Baths 1,380 SqFt$354,139Active - 1/2 2
3 Beds 3 Baths 1,380 SqFt$354,139Active - 1/33 33
3 Beds 2.5 Baths 2,320 SqFt$3,295,000Price Dropped by $200K - 1/36 36
3 Beds 2.5 Baths 2,320 SqFt$2,544,995Price Dropped by $150K - 1/40 40
4 Beds 4 Baths 2,722 SqFt$1,795,000Price Dropped by $55K - 1/34 34
3 Beds 2.5 Baths 1,500 SqFt$999,000Active - 1/40 40
4 Beds 2 Baths 1,340 SqFt$2,205,000Active365 Billy Sisson RD, Johnson City, TX 78636
Listed by Douglas Elliman Real Estate
Single Family Home
- 1/29 29
2 Beds 1 Bath 874 SqFt$240,000Pending

