Filters Reset
Save Search (1)
Save your search to get Alerts
551 Properties
551 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/40 403 Beds 3.5 Baths 2,426 SqFt$1,750,000Active
- 1/29 293 Beds 3.5 Baths 3,204 SqFt$975,000Active
- 1/28 283 Beds 2 Baths 1,150 SqFt$555,000Active
- 1/27 272 Beds 2 Baths 1,251 SqFt$550,000Active Under Contract
- 1/33 333 Beds 2.5 Baths 2,089 SqFt$472,500Price Dropped by $2K
- 1/24 243 Beds 2.5 Baths 1,886 SqFt$239,000Price Dropped by $10K
- 1/25 252 Beds 2.5 Baths 1,617 SqFt$439,000Active
- 1/24 241 Bed 1 Bath 664 SqFt$369,000Active
- 1/30 303 Beds 3 Baths 2,568 SqFt$980,000Price Dropped by $5K
331 Grandview DR, Horseshoe Bay, TX 78657
Listed by Keller Williams - Lake Travis
Single Family Home
- 1/30 308 Beds 8.5 Baths 7,636 SqFt$5,500,000Active
84 Applehead Island, Horseshoe Bay, TX 78657
Listed by RE/MAX HORSESHOE BAY RESORT SA
Single Family Home
- 1/40 405 Beds 5.5 Baths 4,558 SqFt$3,999,000Price Dropped by $250K
- 1/35 353 Beds 2 Baths 1,572 SqFt$385,000Active
- 1/36 363 Beds 3.5 Baths 2,473 SqFt$699,000Pending
- 1/33 334 Beds 2.5 Baths 2,788 SqFt$737,500Active Under Contract
- 1/37 374 Beds 4 Baths 4,000 SqFt$1,998,000Active
- 1/30 303 Beds 3.5 Baths 3,034 SqFt$835,000Active
- 1/37 373 Beds 3.5 Baths 2,550 SqFt$585,000Active Under Contract
- 1/33 333 Beds 3 Baths 1,995 SqFt$499,900Active
102 Maravilla WAY, Horseshoe Bay, TX 78657
Listed by Kuper Sotheby's Int'l Realty
Single Family Home
- 1/30 305 Beds 6 Baths 5,150 SqFt$1,995,000Active Under Contract
115 Dalton Circle, Horseshoe Bay, TX 78657
Listed by RE/MAX HORSESHOE BAY RESORT SA
Single Family Home
- 1/30 304 Beds 3 Baths 2,631 SqFt$1,725,000Active Under Contract
- 1/28 283 Beds 2 Baths 1,860 SqFt$285,000Active
- 1/36 362 Beds 2 Baths 1,174 SqFt$699,000Active Under Contract
- 1/29 294 Beds 2.5 Baths 1,931 SqFt$549,900Active
- 1/29 294 Beds 4.5 Baths 3,675 SqFt$1,099,000Price Dropped by $86K
1020 Mountain Leather DR, Horseshoe Bay, TX 78657
Listed by Keller Williams Realty
Single Family Home