Filters Reset
Save Search (1)
Save your search to get Alerts
65 Properties
65 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/9 9
55.42 Acres$2,699,000Active - 1/3 3
87,120 SqFt$265,000Active - 1/2 2
7.87 Acres$330,000Active - 1/19 19
10.06 Acres$474,999Active - 1/6 6
5.26 Acres$350,000Active
11.37 Acres$350,000Price Dropped by $25K- 1/6 6
3.37 Acres$250,000Active - 1/10 10
11.37 Acres$369,000Pending - 1/3 3
3 Acres$265,000Pending - 1/3 3
0.96 Acres$160,000Price Dropped by $10K - 1/11 11
0.16 Acres$64,999Active - 1/10 10
0.16 Acres$64,999Active - 1/10 10
0.16 Acres$64,999Active - 1/3 3
2 Acres$187,500Active - 1/9 9
50.55 Acres$2,450,000Active - 1/3 3
10.16 Acres$499,000Active - 1/30 30
3.06 Acres$355,000Price Dropped by $4K - 1/25 25
188.04 Acres$6,450,000Price Dropped by $1.0M - 1/7 7
127.74 Acres$4,900,000Price Dropped by $100K - 1/9 9
16 Acres$764,000Active - 1/3 3
95.64 Acres$4,782,000Price Dropped by $956K - 1/20 20
2,560 SqFt$514,900Price Dropped by $34K - 1/9 9
3,200 SqFt$4,200Active - 1/6 6
67.8 Acres$3,729,110Active

