Filters Reset
Save Search (1)
Save your search to get Alerts
57 Properties
57 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/19 19
10.06 Acres$459,900Price Dropped by $15K - 1/6 6
5.26 Acres$350,000Active - 1/6 6
3.37 Acres$250,000Active - 1/3 3
2.06 Acres$245,000Price Dropped by $20K - 1/3 3
0.96 Acres$150,000Price Dropped by $10K - 1/11 11
0.16 Acres$64,999Active - 1/10 10
0.16 Acres$64,999Active - 1/10 10
0.16 Acres$64,999Active - 1/3 3
2 Acres$187,500Active - 1/9 9
50.55 Acres$2,450,000Active - 1/3 3
10.16 Acres$499,000Active - 1/30 30
3.06 Acres$355,000Active - 1/25 25
188.04 Acres$6,450,000Active - 1/7 7
127.74 Acres$4,900,000Active - 1/9 9
16 Acres$764,000Active - 1/3 3
95.64 Acres$4,782,000Active - 1/20 20
2,560 SqFt$514,900Active - 1/6 6
67.8 Acres$3,729,110Active - 1/12 12
2.91 Acres$625,000Active - 1/12 12
39.93 Acres$1,269,000Pending - 1/8 8
14.91 Acres$894,600Active - 1/5 5
51 Acres$2,200,000Active - 1/4 4
0.18 Acres$49,990Active - 1/11 11
25.3 Acres$719,990Active

