Filters Reset
Save Search (1)
Save your search to get Alerts
2.3K Properties
2,255 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/36 36
5 Beds 4.5 Baths 3,793 SqFt$699,941Open Sat 12PM-5PM - 1/31 31
4 Beds 3.5 Baths 3,498 SqFt$659,715Open Sat 12PM-5PM - 1/29 29
4 Beds 3.5 Baths 3,493 SqFt$649,810Open Sat 12PM-5PM - 1/24 24
5 Beds 4 Baths 3,093 SqFt$569,890Open Sat 1PM-5PM - 1/34 34
4 Beds 3.5 Baths 3,117 SqFt$557,815Open Sat 12PM-5PM - 1/35 35
4 Beds 3.5 Baths 3,051 SqFt$549,901Open Sat 12PM-5PM - 1/22 22
4 Beds 3.5 Baths 2,782 SqFt$499,815Open Sat 12PM-5PM - 1/20 20
4 Beds 3.5 Baths 2,600 SqFt$494,867Pending - 1/29 29
4 Beds 3.5 Baths 2,600 SqFt$484,884Open Sat 12PM-5PM - 1/26 26
4 Beds 3 Baths 2,194 SqFt$444,839Pending - 1/40 40
4 Beds 3.5 Baths 3,250 SqFt$824,900Open Sat 12PM-2PM201 Barefoot Park LN, Georgetown, TX 78628
Listed by KWLS - T. Kerr Property Group
Single Family Home
- 1/26 26
4 Beds 3.5 Baths 2,757 SqFt$494,982Open Sat 12PM-5PM - 1/34 34
4 Beds 3.5 Baths 2,425 SqFt$464,792Open Sat 12PM-5PM - 1/30 30
4 Beds 3.5 Baths 2,415 SqFt$469,900Open Sat 1PM-4PM - 3D
4 Beds 4 Baths 2,679 SqFt$574,990Open Sun 2PM-4PM - 1/39 39
3 Beds 2 Baths 1,551 SqFt$472,000Open Sat 11AM-1PM - 1/30 30
4 Beds 3.5 Baths 2,694 SqFt$649,900Open Sat 10AM-7PM - 1/11 11
4 Beds 3 Baths 2,513 SqFt$599,900Open Sat 10AM-7PM - 1/31 31
4 Beds 2.5 Baths 2,516 SqFt$498,776Open Sat 11AM-1PM - 3D
5 Beds 4 Baths 3,399 SqFt$824,900Open Sat 10AM-7PM - 1/40 40
4 Beds 3.5 Baths 3,440 SqFt$754,000Open Sat 1PM-4PM - 1/40 40
4 Beds 4 Baths 3,204 SqFt$719,000Open Sat 1PM-4PM - 1/37 37
4 Beds 3 Baths 2,892 SqFt$659,000Open Sat 1PM-4PM - 1/19 19
3 Beds 2 Baths 2,560 SqFt$574,890Open Sat 1PM-5PM100 Skipping Stone RUN, Georgetown, TX 78628
Listed by Brightland Homes Brokerage
Single Family Home

