Filters Reset
Save Search (1)
Save your search to get Alerts
240 Properties
240 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/18 18
1.66 Acres$249,999Price Dropped by $15K - 1/8 8
1,389 SqFt$999Active - 1/4 4
10 Acres$1,700,000Active - 1/40 40
18.81 Acres$599,000Active - 1/7 7
2.86 Acres Lot$800,000Active Under Contract - 1/28 28
19.8 Acres$3,900,000Active - 1/14 14
2,640 SqFt$3,995,500Active - 1/17 17
39.4 Acres$3,800,000Active - 1/5 5
44.84 Acres$7,147,400Price Dropped by $502K - 1/3 3
11 Acres$850,000Active - 1/2 2
9.7 Acres Lot$700Active - 1/3 3
1.71 Acres$899,000Active - 1/19 19
97.24 Acres Lot$3,650,000Active - 1/5 5
2,128 SqFt$1,000,000Active - 1/16 16
2,250 SqFt$470,000Active - 1/21 21
1,875 SqFt$399,000Active - 1/5 5
6.56 Acres$250,000Price Dropped by $65K - 1/3 3
88.37 Acres Lot$11,547,800Active Under Contract - 1/15 15
19,166 SqFt$3,000Active
45.38 Acres$11,896,759Active- 1/9 9
83 Acres$5,048,970Active - 1/3 3
49.51 Acres Lot$14,017,695Active - 1/9 9
4,500 SqFt$17,500Active - 1/15 15
4,500 SqFt$3,700,000Active

