Filters Reset
Save Search (1)
Save your search to get Alerts
135 Properties
135 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/23 233 Beds 3 Baths 1,472 SqFt$295,000Active
- 1/13 135 Beds 4.5 Baths 3,400 SqFt$679,900Active
- 1/12 124 Beds 3 Baths 3,100 SqFt$639,900Pending
- 1/32 324 Beds 3.5 Baths 3,550 SqFt$3,195Active
- 1/40 405 Beds 3.5 Baths 4,340 SqFt$1,700,000Active
- 1/28 283 Beds 3 Baths 1,480 SqFt$1,895Active
- 1/34 344 Beds 3 Baths 2,933 SqFt$975,000Active
- 1/36 364 Beds 3 Baths 2,400 SqFt$625,000Active
- 1/40 405 Beds 3.5 Baths 3,810 SqFt$675,000Price Dropped by $15K
- 1/40 405 Beds 4 Baths 3,292 SqFt$4,700Active
- 1/40 405 Beds 4 Baths 3,292 SqFt$765,000Price Dropped by $10K
- 1/28 284 Beds 3 Baths 2,408 SqFt$489,000Price Dropped by $9K
- 1/39 394 Beds 3.5 Baths 3,617 SqFt$3,995Active
- 1/31 313 Beds 2 Baths 2,456 SqFt$619,000Active
- 1/35 354 Beds 2.5 Baths 2,370 SqFt$535,000Active
- 1/33 333 Beds 2.5 Baths 1,906 SqFt$985,000Active
- 1/37 374 Beds 3.5 Baths 2,840 SqFt$550,000Price Dropped by $25K
- 1/40 405 Beds 4 Baths 3,292 SqFt$889,000Active
- 1/35 355 Beds 4 Baths 3,157 SqFt$599,950Price Dropped by $28K
- 1/40 404 Beds 4.5 Baths 3,420 SqFt$2,300,000Active
- 1/34 344 Beds 3.5 Baths 3,280 SqFt$1,250,000Active
- 1/32 325 Beds 4 Baths 3,550 SqFt$4,550Active
- 1/28 283 Beds 2 Baths 1,320 SqFt$260,000Active Under Contract
1637 Bob White DR, Spring Branch, TX 78070
Listed by Sullivan Hill Country Properti
Single Family Home
- 1/40 404 Beds 3 Baths 2,687 SqFt$5,000Active