Filters Reset
Save Search (1)
Save your search to get Alerts
67 Properties
67 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/32 32
4 Beds 2.5 Baths 3,108 SqFt$540,000Active Under Contract - 1/26 26
4 Beds 3.5 Baths 3,051 SqFt$2,900Active - 1/40 40
4 Beds 3.5 Baths 3,371 SqFt$850,000Active - 1/21 21
3 Beds 2.5 Baths 1,645 SqFt$390,000Active - 1/40 40
5 Beds 4.5 Baths 6,794 SqFt$2,295,000Active - 1/19 19
0.46 Acres$310,000Active - 1/16 16
2,000 SqFt$3,300Active - 1/9 9
1.97 Acres$390,000Active - 1/21 21
0.43 Acres$250,000Active - 1/6 6
2.21 Acres$450,000Active - 1/25 25
1.26 Acres$399,000Price Dropped by $50K - 1/29 29
0.5 Acres$325,000Active - 1/21 21
0.88 Acres$299,000Active Under Contract - 1/21 21
0.56 Acres$350,000Active - 1/8 8
0.51 Acres$325,000Active - 1/27 27
0.22 Acres$275,000Active - 1/7 7
0.35 Acres$240,000Active - 1/6 6
0.32 Acres$369,000Price Dropped by $30K - 1/2 2
0.47 Acres$265,000Active

