Filters Reset
Save Search (1)
Save your search to get Alerts
1.6K Properties
1,560 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/19 19
2 Beds 2 Baths 2,254 SqFt$699,000New - 1/24 24
2 Beds 2 Baths 1,532 SqFt$659,900New - 1/40 40
3 Beds 2.5 Baths 2,389 SqFt$650,000New - 1/28 28
4 Beds 3 Baths 2,685 SqFt$475,000New - 1/29 29
3 Beds 2.5 Baths 1,896 SqFt$375,000New - 1/21 21
2 Beds 2 Baths 1,080 SqFt$320,000New - 1/26 26
3 Beds 2 Baths 1,253 SqFt$299,000New - 1/19 19
3 Beds 1 Bath 1,014 SqFt$179,000New - 1/5 5
2 Beds 2 Baths 2,000 SqFt$2,000New - 1/27 27
2 Beds 2 Baths 1,694 SqFt$2,350Active - 1/29 29
4 Beds 2.5 Baths 1,968 SqFt$270,940Active - 1/29 29
4 Beds 2.5 Baths 1,968 SqFt$260,990Price Dropped by $5K - 1/40 40
6 Beds 7 Baths 5,054 SqFt$4,400,000Active - 1/32 32
4 Beds 3 Baths 2,207 SqFt$322,990Price Dropped by $8K - 1/23 23
4 Beds 2 Baths 2,014 SqFt$318,990Price Dropped by $15K - 1/27 27
3 Beds 2 Baths 1,891 SqFt$312,990Price Dropped by $5K - 1/26 26
4 Beds 2 Baths 1,900 SqFt$307,999Price Dropped by $5K - 1/27 27
3 Beds 2 Baths 1,949 SqFt$302,999Active - 1/27 27
3 Beds 2 Baths 1,949 SqFt$301,999Price Dropped by $10K - 1/23 23
4 Beds 2 Baths 2,000 SqFt$298,990Price Dropped by $11K - 1/26 26
4 Beds 2 Baths 1,900 SqFt$289,999Active - 1/25 25
3 Beds 2 Baths 1,798 SqFt$279,999Price Dropped by $8K - 1/40 40
4 Beds 5.5 Baths 5,161 SqFt$4,500,000Active131 Wilderness DR E, Marble Falls, TX 78654
Listed by Kuper Sotheby's Int'l Realty
Single Family Home
- 1/40 40
5 Beds 5.5 Baths 4,272 SqFt$3,250,000Active311-B Horseshoe Bay Blvd N BLVD, Horseshoe Bay, TX 78657
Listed by Kuper Sotheby's Int'l Realty
Single Family Home

