Filters Reset
Save Search (1)
Save your search to get Alerts
491 Properties
491 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/36 36
2 Beds 1.5 Baths 1,200 SqFt$1,395Active - 1/37 37
4 Beds 2.5 Baths 3,113 SqFt$3,150Active - 1/29 29
2 Beds 2.5 Baths 1,188 SqFt$298,000Active - 1/39 39
3 Beds 2 Baths 1,910 SqFt$360,000Active - 1/39 39
4 Beds 5 Baths 4,329 SqFt$2,295,000Active205 S FLAT ROCK WAY, Johnson City, TX 78636
Listed by Christie's Int'l Real Estate
Single Family Home
- 1/39 39
2 Beds 2.5 Baths 1,190 SqFt$250,000Active Under Contract - 1/30 30
6 Beds 6.5 Baths 5,346 SqFt$5,250,000Active - 1/37 37
4 Beds 3.5 Baths 2,789 SqFt$695,000Price Dropped by $4K - 1/39 39
5 Beds 3.5 Baths 3,028 SqFt$645,000Active - 1/28 28
3 Beds 1.5 Baths 1,266 SqFt$1,600Active - 1/26 26
2 Beds 1.5 Baths 1,274 SqFt$259,997Active - 1/25 25
4 Beds 2 Baths 2,008 SqFt$2,250Active - 1/40 40
3 Beds 3.5 Baths 2,640 SqFt$1,895,000Active - 1/40 40
3 Beds 3.5 Baths 3,030 SqFt$569,000Price Dropped by $10K - 1/31 31
3 Beds 3.5 Baths 2,607 SqFt$449,998Pending - 1/37 37
2 Beds 2 Baths 1,244 SqFt$369,000Active - 1/31 31
4 Beds 4 Baths 2,666 SqFt$875,000Active - 1/39 39
3 Beds 2 Baths 1,248 SqFt$250,000Active - 1/40 40
9 Beds 7.5 Baths 7,000 SqFt$3,500,000Active - 1/39 39
6 Beds 6.5 Baths 3,572 SqFt$899,000Active - 3D
2 Beds 2.5 Baths 1,200 SqFt$189,900Active - 1/24 24
3 Beds 2 Baths 1,577 SqFt$1,900Active - 1/40 40
2 Beds 2.5 Baths 2,831 SqFt$949,900Active300 Cedar Mountain DR, Marble Falls, TX 78654
Listed by Anders Realty & Mortgage Group
Single Family Home
- 1/25 25
3 Beds 2 Baths 1,388 SqFt$1,700Active

