Filters Reset
Save Search (1)
Save your search to get Alerts
84 Properties
84 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/39 394 Beds 3.5 Baths 3,706 SqFt$849,000Active Under Contract
- 1/24 244 Beds 2 Baths 1,955 SqFt$395,000Active
- 1/33 334 Beds 2 Baths 2,087 SqFt$346,750Price Dropped by $18K
- 1/39 394 Beds 3 Baths 4,587 SqFt$959,000Active
- 1/31 314 Beds 2 Baths 2,036 SqFt$339,000Pending
7778 Little Deer TRL, Georgetown, TX 78628
Listed by KWLS - T. Kerr Property Group
Single Family Home
- 1/28 284 Beds 3.5 Baths 2,244 SqFt$450,000Active
- 1/39 395 Beds 4.5 Baths 3,664 SqFt$1,462,500Active Under Contract
- 1/34 346 Beds 4 Baths 4,735 SqFt$829,000Pending
- 1/19 193 Beds 2 Baths 1,644 SqFt$347,500Active
7906 Pebble Creek DR, Georgetown, TX 78628
Listed by Keller Williams Realty Lone St
Single Family Home
- 1/28 284 Beds 2 Baths 2,036 SqFt$365,000Active
- 1/32 323 Beds 2 Baths 1,914 SqFt$2,200Pending
- 1/40 404 Beds 3.5 Baths 3,317 SqFt$500,000Active
- 1/30 304 Beds 3.5 Baths 3,123 SqFt$550,000Active Under Contract
- 1/32 322 Beds 2 Baths 1,748 SqFt$439,500Active
- 1/19 192 Beds 2 Baths 1,699 SqFt$450,000Active Under Contract
- 1/40 404 Beds 3.5 Baths 3,145 SqFt$639,999Active Under Contract
- 1/38 384 Beds 2.5 Baths 2,576 SqFt$439,000Price Dropped by $1K
- 1/34 344 Beds 3.5 Baths 2,761 SqFt$459,900Price Dropped by $10K
- 1/40 404 Beds 2.5 Baths 2,546 SqFt$625,000Price Dropped by $20K
- 1/32 323 Beds 2.5 Baths 2,313 SqFt$585,000Active
- 1/37 374 Beds 3 Baths 1,889 SqFt$416,889Pending
- 1/25 255 Beds 3.5 Baths 2,680 SqFt$4,000Active
- 1/23 233 Beds 2 Baths 2,252 SqFt$325,000Active
7717 Buckmeadow DR, Georgetown, TX 78628
Listed by Keller Williams Realty Lone St
Single Family Home
- 1/40 404 Beds 3.5 Baths 3,392 SqFt$455,000Active