Filters Reset
Save Search (1)
Save your search to get Alerts
72 Properties
72 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/18 183 Beds 2 Baths 1,500 SqFt$2,000Active
- 1/40 404 Beds 4 Baths 3,325 SqFt$2,100,000Price Dropped by $200K
- 1/40 403 Beds 2.5 Baths 2,452 SqFt$1,199,000Price Dropped by $51K
15206 General Williamson DR, Austin, TX 78734
Listed by Kuper Sotheby's Int'l Realty
Single Family Home
- 1/26 263 Beds 2 Baths 1,405 SqFt$429,000Active
- 1/37 373 Beds 2.5 Baths 2,195 SqFt$628,000Active Under Contract
- 1/24 243 Beds 2.5 Baths 2,034 SqFt$775,000Price Dropped by $20K
- 1/40 404 Beds 4.5 Baths 3,002 SqFt$1,299,000Active
- 1/30 304 Beds 3.5 Baths 2,476 SqFt$525,000Active
- 1/29 294 Beds 2 Baths 2,341 SqFt$599,000Pending
- 1/21 212 Beds 2 Baths 1,141 SqFt$1,800Active
- 1/24 244 Beds 4 Baths 3,626 SqFt$1,945,000Active
- 3D4 Beds 5 Baths 3,714 SqFt$1,110,000Price Dropped by $90K
- 1/25 253 Beds 2 Baths 1,412 SqFt$675,000Price Dropped by $5K
- 1/36 363 Beds 2.5 Baths 1,692 SqFt$350,000Price Dropped by $25K
- 1/23 238 Beds 8.5 Baths 4,102 SqFt$3,999,000Active
- 1/40 404 Beds 3.5 Baths 3,192 SqFt$870,000Active Under Contract
- 1/37 373 Beds 2.5 Baths 1,855 SqFt$975,000Price Dropped by $23K
- 1/2 25 Beds 4.5 Baths 5,091 SqFt$4,571,718Active
- 1/9 93 Beds 2 Baths 1,773 SqFt$1,399,950Active
- 1/21 213 Beds 3 Baths 2,235 SqFt$540,000Active
- 1/22 226 Beds 6 Baths 4,470 SqFt$1,050,000Active
- 1/39 395 Beds 3.5 Baths 3,326 SqFt$939,995Active
- 6,400 SqFt$2,400New
- 1/40 402,700 SqFt$900,000Active