Filters Reset
Save Search (1)
Save your search to get Alerts
446 Properties
446 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/39 39
3 Beds 3 Baths 3,439 SqFt$1,295,000Active - 1/34 34
3 Beds 2 Baths 1,386 SqFt$3,350Active - 1/27 27
3 Beds 1 Bath 1,344 SqFt$499,900Price Dropped by $20K - 1/35 35
4 Beds 2.5 Baths 1,743 SqFt$3,000Active - 1/38 38
4 Beds 4.5 Baths 5,789 SqFt$1,850,000Active3800 Scenic Overlook TRL, Austin, TX 78734
Listed by Keller Williams - Lake Travis
Single Family Home
- 1/26 26
1 Bed 1.5 Baths 1,250 SqFt$579,000Active - 1/28 28
3 Beds 2 Baths 1,598 SqFt$525,000Active Under Contract - 1/12 12
2 Beds 1 Bath 990 SqFt$1,895Pending - 1/35 35
3 Beds 2 Baths 1,570 SqFt$349,750Active - 1/34 34
3 Beds 2 Baths 1,570 SqFt$325,000Price Dropped by $24K - 1/39 39
4 Beds 2.5 Baths 2,509 SqFt$650,000Active Under Contract - 1/30 30
3 Beds 3 Baths 2,420 SqFt$5,000Active - 1/40 40
2 Beds 2 Baths 1,160 SqFt$355,000Active - 1/34 34
3 Beds 2.5 Baths 1,816 SqFt$300,000Pending - 1/36 36
3 Beds 2.5 Baths 2,154 SqFt$2,350Active - 1/31 31
3 Beds 2.5 Baths 2,125 SqFt$550,000Active - 1/40 40
5 Beds 4.5 Baths 4,525 SqFt$1,750,000Active - 1/39 39
3 Beds 2.5 Baths 1,768 SqFt$525,000Active Under Contract - 1/34 34
3 Beds 3 Baths 2,013 SqFt$2,999Active - 1/32 32
4 Beds 3 Baths 2,881 SqFt$4,000Active - 1/17 17
3 Beds 3 Baths 2,784 SqFt$999,900Active - 1/21 21
2 Beds 1 Bath 1,440 SqFt$350,000Active - 1/40 40
3 Beds 2 Baths 1,320 SqFt$525,000Price Dropped by $24K - 1/35 35
3 Beds 3 Baths 2,533 SqFt$3,995,000Active

