Filters Reset
Save Search (1)
Save your search to get Alerts
160 Properties
160 Properties Available In 78656
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/30 30
4 Beds 2 Baths 1,627 SqFt$1,600Active - 1/25 25
4 Beds 2 Baths 1,850 SqFt$297,990Price Dropped by $20K - 1/25 25
4 Beds 2 Baths 1,850 SqFt$297,990Active - 1/25 25
4 Beds 2 Baths 1,667 SqFt$283,990Price Dropped by $20K - 1/25 25
4 Beds 2 Baths 1,667 SqFt$283,990Price Dropped by $20K - 1/25 25
4 Beds 2 Baths 1,850 SqFt$264,990Pending - 1/29 29
4 Beds 2.5 Baths 1,891 SqFt$262,990Pending - 1/23 23
4 Beds 2 Baths 1,707 SqFt$260,990Price Dropped by $25K - 1/29 29
4 Beds 2.5 Baths 1,891 SqFt$250,990Price Dropped by $1K - 1/29 29
4 Beds 2.5 Baths 1,891 SqFt$249,990Pending - 1/24 24
4 Beds 2 Baths 1,600 SqFt$241,990Price Dropped by $23K - 1/23 23
4 Beds 2 Baths 1,707 SqFt$240,990Price Dropped by $1K - 1/23 23
4 Beds 2 Baths 1,707 SqFt$240,990Pending - 1/28 28
3 Beds 2 Baths 1,411 SqFt$238,990Price Dropped by $4K - 1/25 25
4 Beds 2 Baths 1,667 SqFt$236,990Price Dropped by $1K - 1/30 30
3 Beds 2 Baths 1,305 SqFt$232,500Price Dropped by $2K - 1/28 28
3 Beds 2 Baths 1,411 SqFt$216,990Price Dropped by $1K - 1/28 28
3 Beds 2 Baths 1,266 SqFt$204,990Price Dropped by $1K - 1/30 30
4 Beds 2 Baths 1,600 SqFt$271,990Price Dropped by $20K - 1/28 28
3 Beds 2 Baths 1,411 SqFt$263,990Price Dropped by $20K - 1/30 30
3 Beds 2 Baths 1,266 SqFt$253,990Active - 1/30 30
4 Beds 2 Baths 1,600 SqFt$246,990Price Dropped by $22K - 1/28 28
3 Beds 2 Baths 1,411 SqFt$215,990Pending - 1/31 31
3 Beds 2 Baths 1,402 SqFt$215,990Price Dropped by $1K

