Filters Reset
Save Search (1)
Save your search to get Alerts
69 Properties
69 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/19 19
0.29 Acres$535,000Price Dropped by $30K - 1/9 9
0.51 Acres$175,000Active - 1/10 10
5.34 Acres$153,200Active - 1/8 8
1.6 Acres$149,000Active - 1/24 24
5.53 Acres$358,000Active - 1/40 40
0.26 Acres$214,999Active - 1/28 28
4,712 SqFt$575,000Pending - 1/20 20
2.5 Acres$199,000Active - 1/16 16
28.49 Acres$520,000Active - 1/32 32
0.25 Acres$325,000Active - 1/12 12
17.27 Acres$340,000Pending - 1/15 15
2,200 SqFt$350,000Active - 1/30 30
4 Acres$309,000Active - 1/35 35
2,900 SqFt$496,500Active - 1/40 40
6.08 Acres$449,000Active - 1/39 39
5.95 Acres$395,000ActiveTBD Sandy Mountain Dr. Tract 1, Sunrise Beach, TX 78643
Listed by Horseshoe Bay ONE Realty
Vacant Land
- 1/16 16
8,400 SqFt$1,600,000Active - 1/24 24
4,500 SqFt$1Active - 1/14 14
4,601 SqFt$399,000Pending - 1/30 30
9 Acres$595,000Active - 1/10 10
10,500 SqFt$525,000Active Under Contract

