Filters Reset
Save Search (1)
Save your search to get Alerts
95 Properties
95 Properties Available In 78619
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/15 15
1 Bed 1 Bath 384 SqFt$495,000Active - 1/39 39
6 Beds 4.5 Baths 4,082 SqFt$1,200,000Pending - 1/39 39
4 Beds 3.5 Baths 4,024 SqFt$1,250,000Active - 1/34 34
5 Beds 4.5 Baths 3,413 SqFt$979,999Active Under Contract - 1/37 37
3 Beds 2 Baths 1,823 SqFt$3,000Active - 1/40 40
4 Beds 3.5 Baths 3,198 SqFt$980,000Active - 1/36 36
4 Beds 3 Baths 2,575 SqFt$775,000Active Under Contract - 1/40 40
3 Beds 2 Baths 2,642 SqFt$950,000Active - 1/15 15
3 Beds 2.5 Baths 3,088 SqFt$5,000Active - 1/40 40
4 Beds 3.5 Baths 3,849 SqFt$2,400,000Active - 1/36 36
3 Beds 2 Baths 1,823 SqFt$1,150,000Active - 1/40 40
1 Bed 2 Baths 3,032 SqFt$4,950,000Active2874 Elder Hill RD, Driftwood, TX 78619
Listed by Martha Turner Sotheby's International Realty
Single Family Home
- 1/35 35
3 Beds 2.5 Baths 3,088 SqFt$825,000Price Dropped by $49K - 1/40 40
3 Beds 2 Baths 1,564 SqFt$899,000Active - 1/21 21
25 Acres$4,500,000New - 1/13 13
16 Acres$3,500,000New - 1/9 9
1.48 Acres$325,000Active - 1/4 4
0.5 Acres Lot$95,000Active - 1/15 15
2 Acres$550,000Active - 1/15 15
7.57 Acres$1,350,000Active - 1/39 39
1,000 SqFt$1,800,000Active - 1/19 19
1.49 Acres$275,000Active - 1/39 39
2,000 SqFt$600,000Active - 1/17 17
3.58 Acres$339,500Price Dropped by $35K

