Filters Reset
Save Search (1)
Save your search to get Alerts
168 Properties
168 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/14 143 Beds 2 Baths 1,293 SqFt$231,245Price Dropped by $7K
- 1/22 223 Beds 2 Baths 1,390 SqFt$230,655Price Dropped by $9K
- 1/6 63 Beds 2 Baths 1,293 SqFt$227,235Price Dropped by $9K
- 1/34 345 Beds 3 Baths 3,287 SqFt$200,000Price Dropped by $25K
- 1/18 183 Beds 2 Baths 1,239 SqFt$225,000Active Under Contract
- 1/20 203 Beds 2 Baths 1,590 SqFt$1,750Pending
- 1/35 353 Beds 2 Baths 1,460 SqFt$229,000Price Dropped by $10K
- 1/17 173 Beds 2 Baths 1,176 SqFt$189,000Price Dropped by $10K
- 1/27 273 Beds 2 Baths 1,440 SqFt$269,000Active
- 1/26 263 Beds 2 Baths 1,390 SqFt$237,105Price Dropped by $15K
- 1/19 193 Beds 2.5 Baths 1,691 SqFt$250,495Price Dropped by $23K
- 1/39 393 Beds 2 Baths 1,678 SqFt$599,000Active Under Contract
- 1/11 113 Beds 1 Bath 1,216 SqFt$85,000Price Dropped by $10K
- 1/40 403 Beds 3 Baths 4,493 SqFt$695,000Price Dropped by $35K
1141 Western Hills RD, Rockdale, TX 76567
Listed by Carol Matous-Jim Currey Realty
Single Family Home
- 1/27 273 Beds 2 Baths 1,552 SqFt$230,000Active Under Contract
- 3 Beds 2 Baths 1,232 SqFt$90,000Active
- 1/39 394 Beds 2 Baths 1,845 SqFt$338,000Price Dropped by $2K
- 1/24 243 Beds 2 Baths 1,865 SqFt$425,000Active
- 1/20 203 Beds 1.5 Baths 1,472 SqFt$235,000Active
- 1/34 343 Beds 2 Baths 1,920 SqFt$389,900Price Dropped by $5K
- 1/40 404 Beds 3 Baths 2,679 SqFt$799,000Price Dropped by $50K
- 1/40 403 Beds 2 Baths 1,600 SqFt$6,249,960Active
- 1/27 274 Beds 3 Baths 3,239 SqFt$399,000Active Under Contract
- 1/40 404 Beds 2 Baths 2,776 SqFt$3,950,000Active Under Contract