Filters Reset
Save Search (1)
Save your search to get Alerts
54 Properties
54 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/37 375 Beds 4.5 Baths 3,210 SqFt$728,000Open Sun 1PM-3PM
- 1/35 354 Beds 4 Baths 3,407 SqFt$825,000Open Sun 1PM-3PM
- 1/38 383 Beds 2 Baths 2,110 SqFt$499,900Open Sun 2PM-4PM
- 1/40 404 Beds 4.5 Baths 4,796 SqFt$1,250,000Open Sat 1PM-3PM
- 1/39 393 Beds 2.5 Baths 2,070 SqFt$505,000Open Fri 11AM-6PM
- 1/18 183 Beds 2.5 Baths 2,070 SqFt$499,000Open Fri 11AM-6PM
- 1/40 404 Beds 3 Baths 2,822 SqFt$619,000Open Fri 11AM-6PM
- 1/17 174 Beds 3 Baths 2,186 SqFt$509,000Open Fri 11AM-6PM
- 1/40 404 Beds 4.5 Baths 4,703 SqFt$1,350,000Open Sun 1PM-3PM
- 1/35 353 Beds 2 Baths 1,667 SqFt$464,000Open Fri 11AM-6PM
- 1/27 274 Beds 3 Baths 2,588 SqFt$3,150New
- 1/40 403 Beds 2 Baths 1,771 SqFt$2,495New
- 1/21 214 Beds 3 Baths 2,694 SqFt$3,195Active
- 1/8 84 Beds 3 Baths 2,803 SqFt$780,662Active
- 1/40 404 Beds 4 Baths 3,903 SqFt$1,050,000Active
- 1/40 404 Beds 4 Baths 3,293 SqFt$4,000Active
- 1/40 404 Beds 3.5 Baths 3,250 SqFt$874,900Active
201 Barefoot Park LN, Georgetown, TX 78628
Listed by KWLS - T. Kerr Property Group
Single Family Home
- 1/9 94 Beds 3.5 Baths 3,430 SqFt$860,163Pending
- 1/38 384 Beds 3 Baths 2,462 SqFt$520,000Price Dropped by $10K
- 1/11 114 Beds 3 Baths 2,178 SqFt$675,000Price Dropped by $18K
- 1/35 354 Beds 4 Baths 3,407 SqFt$4,000Active
- 1/37 374 Beds 3 Baths 3,226 SqFt$644,900Price Dropped by $5K
- 1/31 312 Beds 2.5 Baths 2,035 SqFt$615,000Active
1122 Silver Dollar TRL, Georgetown, TX 78628
Listed by Douglas Elliman Real Estate
Single Family Home
- 1/39 394 Beds 3 Baths 2,774 SqFt$678,500Active Under Contract