Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
31 Properties
31 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/28 283 Beds 2 Baths 1,714 SqFt$635,000Open Sun 11AM-1PM
- 1/20 203 Beds 2 Baths 1,753 SqFt$2,500New
- 1/21 213 Beds 2 Baths 1,234 SqFt$1,895New
- 1/17 173 Beds 2 Baths 1,786 SqFt$1,850New
- 1/26 262 Beds 3 Baths 2,321 SqFt$1,595New
- 1/29 293 Beds 2 Baths 1,483 SqFt$2,430Active
- 1/5 53 Beds 2 Baths 1,100 SqFt$1,695Active
- 1/19 192 Beds 2 Baths 911 SqFt$1,600Active
- 1/11 113 Beds 3 Baths 1,490 SqFt$1,995Active
- 1/25 252 Beds 1 Bath 1,786 SqFt$1,650Active
- 1/25 252 Beds 1 Bath 1,786 SqFt$464,000Price Dropped by $13K
- 1/18 182 Beds 1 Bath 960 SqFt$1,495Active
- 1/14 142 Beds 2 Baths 2,102 SqFt$1,595Active
- 1/11 112 Beds 2 Baths 1,945 SqFt$1,650Active
- 1/40 403 Beds 2 Baths 1,483 SqFt$575,000Active
- 1/11 112 Beds 3 Baths 1,128 SqFt$1,650Active
- 1/23 234 Beds 2 Baths 1,568 SqFt$659,900Price Dropped by $8K
- 1/15 153 Beds 2 Baths 1,538 SqFt$449,900Price Dropped by $10K
- 1/25 253 Beds 2 Baths 1,753 SqFt$650,000Price Dropped by $35K
- 1/20 203 Beds 2 Baths 1,200 SqFt$1,700Active
- 1/27 274 Beds 2 Baths 1,766 SqFt$2,600Pending
9808 Woodshire DR, Austin, TX 78748
Listed by Austin Investment & Relocation Property Group
Single Family Home
- 1/29 293 Beds 2 Baths 1,960 SqFt$1,850Pending
- 1/22 222 Beds 2 Baths 1,900 SqFt$1,545Pending
- 1/15 155 Beds 3 Baths 1,738 SqFt$3,000Pending