Filters Reset
Save Search (1)
Save your search to get Alerts
3.8K Properties
3,766 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/39 39
3 Beds 3 Baths 1,909 SqFt$2,200Hold - 1/40 40
4 Beds 3.5 Baths 4,391 SqFt$975,000Open 8/16 2AM-4PM - 1/40 40
5 Beds 4 Baths 3,926 SqFt$1,395,000Active Under Contract - 1/29 29
4 Beds 3 Baths 3,017 SqFt$649,999Open 8/16 12PM-2PM - 1/40 40
5 Beds 3.5 Baths 4,641 SqFt$2,690,000Open 8/16 1PM-3PM13213 Meridian Park BLVD, Austin, TX 78739
Listed by Kuper Sotheby's Int'l Realty
Single Family Home
- 1/37 37
5 Beds 3.5 Baths 3,105 SqFt$1,025,000Open Sun 1PM-3PM - 1/10 10
5 Beds 4.5 Baths 3,737 SqFt$1,014,900Open 8/16 10AM-7PM - 1/36 36
3 Beds 2.5 Baths 2,246 SqFt$699,000New - 1/38 38
3 Beds 2.5 Baths 2,603 SqFt$695,000New - 1/37 37
5 Beds 4 Baths 4,870 SqFt$2,950,000New - 1/40 40
3 Beds 2.5 Baths 2,777 SqFt$660,000New - 1/40 40
4 Beds 3 Baths 3,353 SqFt$6,500New - 1/6 6
4 Beds 3.5 Baths 3,295 SqFt$1,149,900Price Dropped by $10K - 1/6 6
5 Beds 4.5 Baths 3,619 SqFt$1,149,900New - 1/12 12
5 Beds 4.5 Baths 3,798 SqFt$1,143,900New - 1/6 6
4 Beds 3.5 Baths 3,112 SqFt$1,074,900New - 1/7 7
4 Beds 3.5 Baths 2,885 SqFt$999,900Price Dropped by $46K - 1/16 16
4 Beds 4.5 Baths 3,566 SqFt$1,249,900Price Dropped by $41K - 1/32 32
4 Beds 2 Baths 2,068 SqFt$2,600New - 1/40 40
4 Beds 3.5 Baths 4,161 SqFt$879,000New - 1/35 35
2 Beds 2 Baths 1,851 SqFt$500,000Active Under Contract - 1/26 26
4 Beds 3 Baths 2,940 SqFt$625,000Active - 1/40 40
5 Beds 5.5 Baths 4,785 SqFt$1,300,000Active - 1/37 37
1 Bed 1 Bath 1,250 SqFt$895,000Active
- 1
- 2
- 3
- 4
- 5
- ...
- 157

