Filters Reset
Save Search (1)
Save your search to get Alerts
23 Properties
23 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/31 31
1.5 Baths 1,116 SqFt$249,900Active - 1/39 39
2 Beds 1.5 Baths 1,313 SqFt$3,200,000Active - 1/34 34
2 Beds 2 Baths 1,200 SqFt$799,000Pending - 1/37 37
3 Beds 2 Baths 1,586 SqFt$675,000Active - 1/22 22
1,008 SqFt$195,000Active - 1/28 28
504 SqFt$195,000Active - 1/40 40
315.33 Acres$2,950,000Active - 1/30 30
29 Acres$450,000Active - 1/24 24
14 Acres$250,000Active - 1/40 40
194 Acres$1,270,700Active - 1/23 23
13.09 Acres$170,000Active - 1/40 40
10.11 Acres$150,000Active - 1/14 14
10.77 Acres$150,000Active - 1/40 40
1,296 SqFt$375,000Active - 1/7 7
45 Acres$799,000Active - 1/19 19
79.79 Acres$799,000Active - 1/5 5
10.1 Acres$155,000Active - 1/6 6
10.1 Acres$155,000Active - 1/4 4
10.1 Acres$150,000Active - 1/5 5
10.1 Acres$150,000Active - 1/6 6
10.1 Acres$150,000Active - 1/6 6
10.13 Acres$140,000Active
5,000 SqFt$499,000Active
- 1

