Filters Reset
Save Search (1)
Save your search to get Alerts
42 Properties
42 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/20 202 Beds 1 Bath 850 SqFt$1,500Active
- 1/35 354 Beds 2.5 Baths 2,974 SqFt$864,900Open Sat 11AM-2PM
- 1/35 354 Beds 2.5 Baths 2,974 SqFt$793,000Open Sat 11AM-2PM
- 1/37 374 Beds 2.5 Baths 2,437 SqFt$649,000Open Sat 11AM-2PM
- 1/38 383 Beds 3.5 Baths 3,279 SqFt$685,000Price Dropped by $10K
- 1/39 393 Beds 2 Baths 1,816 SqFt$525,000Active
- 1/40 404 Beds 2.5 Baths 2,431 SqFt$640,000Active Under Contract
- 1/40 403 Beds 2.5 Baths 4,191 SqFt$7,329,600Active
- 1/30 303 Beds 2.5 Baths 2,000 SqFt$699,500Active Under Contract
- 1/25 253 Beds 2 Baths 1,816 SqFt$2,500Active
- 1/34 344 Beds 2.5 Baths 2,163 SqFt$514,990Price Dropped by $10K
- 1/40 403 Beds 3.5 Baths 3,874 SqFt$900,000Active
- 1/10 103 Beds 1 Bath 2,016 SqFt$2,500,000Active
- 1/36 362 Beds 2 Baths 1,674 SqFt$624,700Price Dropped by $22K
- 1/24 243 Beds 2 Baths 1,248 SqFt$349,000Active
401 stallion springs DR, Fischer, TX 78623
Listed by All City Real Estate Ltd. Co
Single Family Home
- 1/34 343 Beds 3.5 Baths 3,874 SqFt$740,000Active
- 1/40 404 Beds 4 Baths 5,271 SqFt$1,700,000Active
- 1/28 283 Beds 2 Baths 2,070 SqFt$539,000Price Dropped by $9K
- 1/39 394 Beds 4.5 Baths 3,553 SqFt$2,146,750Active
- 1/27 274 Beds 3 Baths 2,103 SqFt$330,900Price Dropped by $6K
- 1/40 404 Beds 3 Baths 4,116 SqFt$850,000Price Dropped by $50K
- 1/40 401 Bed 2 Baths 900 SqFt$1,399,000Active
- 1/30 303 Beds 1.5 Baths 1,136 SqFt$299,000Price Dropped by $50K
- 1/40 4022.5 Acres$1,200,000New