Filters Reset
Save Search (1)
Save your search to get Alerts
125 Properties
125 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 5,000 SqFt$7,750Price Dropped by $1K
- 1/40 404 Beds 5 Baths 3,714 SqFt$1,750,000Open Sun 2AM-5PM
- 1/40 404 Beds 5 Baths 3,454 SqFt$1,025,000Open Sat 2AM-5PM
- 1/38 383 Beds 3 Baths 2,933 SqFt$1,450,000New
- 1/23 234 Beds 4 Baths 3,534 SqFt$1,250,000New
- 1/40 404 Beds 4 Baths 3,742 SqFt$995,000New
- 1/40 404 Beds 5 Baths 3,939 SqFt$5,900New
- 1/32 323 Beds 3 Baths 2,512 SqFt$4,200New
- 1/40 403 Beds 4 Baths 3,655 SqFt$1,499,000New
- 1/40 404 Beds 2 Baths 2,128 SqFt$3,200New
- 1/34 343 Beds 3 Baths 2,433 SqFt$780,000Active
- 1/38 384 Beds 4 Baths 3,558 SqFt$1,495,000Active
- 1/40 403 Beds 3 Baths 3,261 SqFt$4,500Active
- 1/30 303 Beds 2 Baths 1,400 SqFt$365,000Active
- 1/40 405 Beds 3 Baths 2,911 SqFt$4,500Active
- 1/40 404 Beds 3 Baths 3,490 SqFt$1,475,000Active Under Contract
325 Onion Creek Ranch RD, Driftwood, TX 78619
Listed by Kuper Sotheby's Int'l Realty
Single Family Home
- 1/40 404 Beds 5 Baths 4,080 SqFt$1,400,000Active Under Contract
- 1/27 274 Beds 4 Baths 3,012 SqFt$5,800Active
- 1/38 384 Beds 4 Baths 3,106 SqFt$950,000Price Dropped by $25K
- 1/40 405 Beds 4 Baths 3,216 SqFt$1,275,000Active
- 1/12 122 Beds 1 Bath 6,415 SqFt$1,250Active
- 1/39 394 Beds 3 Baths 2,444 SqFt$715,000Active
- 1/40 404 Beds 4 Baths 3,719 SqFt$1,075,000Active
- 1/40 405 Beds 4 Baths 4,236 SqFt$999,900Active Under Contract