Filters Reset
Save Search (1)
Save your search to get Alerts
78 Properties
78 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/10 10
2 Beds 1 Bath 846 SqFt$1,395Active - 1/16 16
4 Beds 3 Baths 2,029 SqFt$387,491Price Dropped by $11K - 1/9 9
4 Beds 2.5 Baths 2,218 SqFt$423,167Active - 1/16 16
4 Beds 3 Baths 2,029 SqFt$415,951Active - 1/18 18
3 Beds 4.5 Baths 2,057 SqFt$498,756Pending - 1/11 11
4 Beds 3 Baths 2,403 SqFt$496,894Pending - 1/24 24
3 Beds 3 Baths 2,532 SqFt$427,185Pending - 1/12 12
3 Beds 2.5 Baths 1,355 SqFt$2,150Pending - 1/14 14
4 Beds 3.5 Baths 2,086 SqFt$385,221Pending - 1/24 24
2 Beds 1.5 Baths 966 SqFt$1,600Active - 1/19 19
3 Beds 2 Baths 1,581 SqFt$350,990Active - 1/7 7
4 Beds 2 Baths 1,782 SqFt$392,590Pending - 1/30 30
4 Beds 3 Baths 2,344 SqFt$405,340Active - 1/29 29
1,830 SqFt$412,000Active - 1/38 38
0.61 Acres$474,000Price Dropped by $25K - 1/3 3
0.2 Acres$499,900Active - 1/25 25
2,091 SqFt$424,900Price Dropped by $25K - 1/9 9
2.7 Acres$1,875,000Active Under Contract - 1/19 19
2.43 Acres$845,000ActiveCameron Rd. Austin, TX Cameron RD, Austin, TX 78754
Listed by Berkshire Hathaway TX Realty
Vacant Land
- 1/19 19
3 Beds 2 Baths 1,556 SqFt$1,700Active - 1/14 14
3 Beds 1 Bath 906 SqFt$125,000Active - 1/40 40
3 Beds 2 Baths 1,801 SqFt$599,500Pending - 1/10 10
3 Beds 2 Baths 1,904 SqFt$125,000Active - 1/40 40
4 Beds 2 Baths 3,300 SqFt$360,000Price Dropped by $16K
- 1
- 2
- 3
- 4

