Filters Reset
Save Search (1)
Save your search to get Alerts
1.5K Properties
1,508 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/10 10
4.26 Acres$229,800Hold - 1/9 9
4.27 Acres$229,800Hold - 1/9 9
2.09 Acres$154,800Hold - 1/11 11
6.02 Acres$279,800Hold - 1/10 10
5.52 Acres$229,800Hold - 1/8 8
3.15 Acres$199,800Hold - 1/9 9
3.31 Acres$199,800Hold - 1/8 8
2.14 Acres$154,800Hold - 1/9 9
2.1 Acres$149,800Hold - 1/7 7
2.12 Acres$149,800Hold - 1/26 26
5.62 Acres$229,800Hold - 1/11 11
4.04 Acres$209,800Hold - 1/7 7
2.08 Acres$149,800Hold - 1/7 7
2.51 Acres$169,800Hold - 1/6 6
2.15 Acres$149,800Hold - 1/8 8
2.02 Acres$149,800Hold - 1/9 9
2.36 Acres$119,800Hold - 1/9 9
2.16 Acres$125,800Hold - 1/15 15
4.7 Acres$229,800Hold - 1/16 16
3.34 Acres$209,800Hold - 1/12 12
2.1 Acres$149,800Hold - 1/40 40
4 Beds 3 Baths 3,116 SqFt$789,000New - 1/40 40
5 Beds 3 Baths 2,878 SqFt$747,000New - 1/35 35
3 Beds 2.5 Baths 2,528 SqFt$644,000Price Dropped by $20K
- 1
- 2
- 3
- 4
- 5
- ...
- 63

