Filters Reset
Save Search (1)
Save your search to get Alerts
513 Properties
513 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/30 30
4 Beds 2 Baths 1,971 SqFt$500,000Open 8/16 12PM-3PM - 1/28 28
3 Beds 2.5 Baths 1,300 SqFt$230,000Open 8/16 1PM-3PM - 1/40 40
4 Beds 5 Baths 4,200 SqFt$1,699,990Open 8/16 2PM-4PM - 1/10 10
3 Beds 2.5 Baths 1,956 SqFt$586,800Open 8/16 10AM-4PM - 1/7 7
4 Beds 2 Baths 1,843 SqFt$525,255Open 8/16 10AM-4PM - 1/7 7
4 Beds 2 Baths 1,865 SqFt$490,495Open 8/16 10AM-4PM - 1/7 7
3 Beds 2 Baths 1,731 SqFt$455,253Open 8/16 10AM-4PM - 1/40 40
4 Beds 2 Baths 1,804 SqFt$449,000Open 8/16 12PM-3PM - 1/7 7
3 Beds 2 Baths 1,498 SqFt$383,994Open 8/16 10AM-5PM - 3D
3 Beds 2 Baths 1,521 SqFt$364,813Open 8/16 10AM-5PM - 1/40 40
4 Beds 4 Baths 3,092 SqFt$2,295,900New - 1/15 15
2 Beds 1 Bath 1,308 SqFt$745,000New
3 Beds 2 Baths 1,487 SqFt$334,900New
3 Beds 2 Baths 1,487 SqFt$329,900New
3 Beds 2 Baths 1,245 SqFt$319,900Price Dropped by $25K
3 Beds 2.5 Baths 1,310 SqFt$299,900Price Dropped by $17K- 1/40 40
4 Beds 3.5 Baths 3,300 SqFt$1,650,000New100 W Leaning Madrone DR, Johnson City, TX 78636
Listed by Keller Williams Realty
Single Family Home
- 1/37 37
4 Beds 2 Baths 1,340 SqFt$1,200,000New365 Billy Sisson DR, Johnson City, TX 78636
Listed by Douglas Elliman Real Estate
Single Family Home
- 1/30 30
4 Beds 4 Baths 2,530 SqFt$795,500New - 3D
3 Beds 2 Baths 2,516 SqFt$1,750,000New - 3D
4 Beds 2.5 Baths 2,275 SqFt$329,000New - 1/15 15
3 Beds 3 Baths 1,320 SqFt$1,500New - 1/35 35
3 Beds 2 Baths 2,160 SqFt$964,900Active - 1/39 39
3 Beds 2 Baths 1,790 SqFt$2,250Active
- 1
- 2
- 3
- 4
- 5
- ...
- 22

