Filters Reset
Save Search (1)
Save your search to get Alerts
491 Properties
491 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/39 39
3 Beds 2.5 Baths 1,537 SqFt$328,900Open Sat 12PM-5PM - 1/39 39
3 Beds 2 Baths 1,171 SqFt$279,900Open Sat 12PM-5PM - 1/39 39
3 Beds 2.5 Baths 1,369 SqFt$316,900Open Sat 12PM-5PM - 1/39 39
4 Beds 2.5 Baths 1,883 SqFt$347,900Open Sat 12PM-5PM - 1/40 40
3 Beds 2.5 Baths 1,623 SqFt$339,900Open Sat 12PM-5PM - 1/39 39
3 Beds 2 Baths 1,211 SqFt$280,900Open Sat 12PM-5PM - 1/40 40
4 Beds 4 Baths 2,538 SqFt$1,675,000New577 Cattle Creek RD, Johnson City, TX 78636
Listed by Kuper Sotheby's Int'l Realty N
Single Family Home
- 1/24 24
3 Beds 2 Baths 1,352 SqFt$750,000New - 1/40 40
3 Beds 2 Baths 2,216 SqFt$11,806,500New - 1/31 31
2 Beds 1 Bath 793 SqFt$585,000New - 1/33 33
3 Beds 3 Baths 2,519 SqFt$475,000New - 1/25 25
2 Beds 2 Baths 1,027 SqFt$1,600New - 1/37 37
3 Beds 2 Baths 1,775 SqFt$675,000Active - 1/30 30
2 Beds 2.5 Baths 1,194 SqFt$250,000Active - 1/11 11
1 Bed 1 Bath 800 SqFt$1,295Active - 1/12 12
2 Beds 2 Baths 993 SqFt$1,085Active - 1/4 4
3 Beds 1.5 Baths 1,338 SqFt$349,000Active - 1/23 23
3 Beds 2 Baths 1,807 SqFt$458,978Active - 1/28 28
3 Beds 2 Baths 1,710 SqFt$409,000Active - 1/39 39
4 Beds 3 Baths 2,096 SqFt$285,000Active - 1/39 39
4 Beds 3 Baths 3,013 SqFt$575,000Active Under Contract - 1/24 24
3 Beds 1 Bath 950 SqFt$199,900Active Under Contract - 1/14 14
2 Beds 2.5 Baths 1,266 SqFt$210,000Active - 1/16 16
3 Beds 2.5 Baths 1,300 SqFt$1,650Pending

