Filters Reset
Save Search (1)
Save your search to get Alerts
2K Properties
2,006 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/16 16
3 Beds 2 Baths 1,790 SqFt$1,950Hold - 1/39 39
3 Beds 2 Baths 2,753 SqFt$599,000Open 8/16 12PM-2PM - 1/34 34
4 Beds 2.5 Baths 1,986 SqFt$410,000Open 8/16 12PM-2PM - 1/37 37
5 Beds 4 Baths 2,670 SqFt$635,000Open 8/16 12PM-3PM - 1/15 15
3 Beds 2 Baths 1,704 SqFt$271,000Open Mon 8AM-7PM - 1/40 40
4 Beds 2 Baths 1,606 SqFt$332,500Open 8/16 1PM-4PM - 1/37 37
4 Beds 3.5 Baths 2,864 SqFt$589,990Open 8/16 12PM-2PM - 1/40 40
4 Beds 2 Baths 1,680 SqFt$287,990Open 8/16 12PM-6PM - 1/37 37
3 Beds 2 Baths 1,528 SqFt$659,000Open 8/16 2PM-5PM - 1/34 34
3 Beds 2 Baths 1,592 SqFt$575,000Open 8/16 1PM-3PM - 1/36 36
5 Beds 3 Baths 2,430 SqFt$425,990Open 8/16 12PM-6PM109 Union Pacific DR, Cedar Creek, TX 78612
Listed by D.R. Horton, AMERICA'S Builder
Single Family Home
- 1/33 33
4 Beds 3 Baths 2,005 SqFt$354,900Open Mon 12PM-5PM - 1/30 30
3 Beds 2.5 Baths 2,280 SqFt$430,000Open 8/16 10AM-12PM - 1/15 15
4 Beds 3 Baths 2,169 SqFt$469,900Open 8/16 12PM-7PM - 1/20 20
3 Beds 2 Baths 2,200 SqFt$424,900Open 8/16 12PM-3PM - 1/21 21
3 Beds 2 Baths 2,200 SqFt$424,900Open 8/16 12PM-3PM - 1/27 27
4 Beds 2 Baths 1,560 SqFt$374,900Open 8/16 1PM-3PM - 1/31 31
3 Beds 2 Baths 1,737 SqFt$408,000Open 8/16 1PM-4PM - 1/38 38
4 Beds 3 Baths 2,354 SqFt$404,993Open 8/16 12PM-4PM - 1/27 27
4 Beds 3 Baths 2,364 SqFt$530,000Open 8/16 12:30PM-3PM - 1/38 38
3 Beds 2 Baths 1,191 SqFt$210,840Pending - 1/39 39
4 Beds 3 Baths 3,028 SqFt$699,000Open 8/16 12:30PM-3PM - 1/34 34
3 Beds 3 Baths 2,499 SqFt$559,000Open 8/16 12:30PM-3PM - 1/35 35
4 Beds 3.5 Baths 3,033 SqFt$529,979Open Sat 12PM-5PM
- 1
- 2
- 3
- 4
- 5
- ...
- 84

