Filters Reset
Save Search (1)
Save your search to get Alerts
84 Properties
84 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/35 35
4 Beds 3.5 Baths 2,848 SqFt$825,000Open 8/16 12PM-2PM - 1/21 21
3 Beds 2 Baths 2,087 SqFt$589,900Open 8/16 2PM-4PM - 1/38 38
5 Beds 2.5 Baths 3,036 SqFt$809,900Open 8/16 2PM-4PM - 1/40 40
4 Beds 3 Baths 2,730 SqFt$845,000Open 8/16 2PM-4PM - 1/40 40
5 Beds 4.5 Baths 4,024 SqFt$1,250,000Open 8/16 11AM-1PM - 1/40 40
3 Beds 2 Baths 2,105 SqFt$682,000Open 8/16 1PM-3PM - 1/40 40
5 Beds 4 Baths 3,926 SqFt$1,395,000Active Under Contract - 1/40 40
4 Beds 2.5 Baths 2,831 SqFt$859,900Open 8/16 12PM-2PM - 1/30 30
5 Beds 3 Baths 3,137 SqFt$1,050,000Open 8/16 12PM-2PM - 1/40 40
5 Beds 3.5 Baths 4,641 SqFt$2,690,000Open 8/16 1PM-3PM13213 Meridian Park BLVD, Austin, TX 78739
Listed by Kuper Sotheby's Int'l Realty
Single Family Home
- 1/37 37
5 Beds 3.5 Baths 3,105 SqFt$1,025,000Open Sun 1PM-3PM - 1/28 28
4 Beds 3.5 Baths 2,909 SqFt$3,950New - 1/23 23
4 Beds 2.5 Baths 2,531 SqFt$760,000New - 1/29 29
4 Beds 3 Baths 2,742 SqFt$3,200New - 1/11 11
4 Beds 3 Baths 3,062 SqFt$5,000New - 1/24 24
3 Beds 2.5 Baths 2,264 SqFt$3,400Active5105 Hibiscus Valley DR, Austin, TX 78739
Listed by Christies Intl Real Estate Lone Star
Single Family Home
- 1/35 35
4 Beds 2.5 Baths 2,528 SqFt$3,300Active - 1/40 40
4 Beds 2.5 Baths 3,073 SqFt$1,150,000Active - 1/40 40
4 Beds 3 Baths 3,252 SqFt$1,395,000Price Dropped by $30K - 1/36 36
4 Beds 2.5 Baths 2,843 SqFt$656,000Active Under Contract - 1/40 40
5 Beds 4.5 Baths 4,392 SqFt$1,579,000Pending - 1/39 39
5 Beds 3.5 Baths 3,495 SqFt$1,500,000Active - 1/20 20
4 Beds 3 Baths 3,127 SqFt$1,045,000Active Under Contract - 1/39 39
5 Beds 3.5 Baths 3,496 SqFt$1,200,000Active
- 1
- 2
- 3
- 4

