Filters Reset
Save Search (1)
Save your search to get Alerts
93 Properties
93 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/40 40
3 Beds 2 Baths 1,768 SqFt$445,000New - 1/17 17
3 Beds 2.5 Baths 1,835 SqFt$2,250Pending - 1/28 28
3 Beds 2 Baths 1,312 SqFt$2,100Pending - 1/12 12
2 Beds 2 Baths 809 SqFt$1,450New - 1/15 15
3 Beds 2.5 Baths 1,846 SqFt$2,350Active - 1/34 34
4 Beds 3 Baths 2,528 SqFt$2,595Active - 1/40 40
4 Beds 2.5 Baths 2,473 SqFt$635,000Active Under Contract - 1/31 31
4 Beds 3.5 Baths 2,520 SqFt$2,650Active - 1/15 15
4 Beds 2.5 Baths 2,124 SqFt$2,300Pending - 1/18 18
3 Beds 2.5 Baths 2,114 SqFt$2,500Active - 1/21 21
3 Beds 2.5 Baths 2,058 SqFt$2,200Active - 1/9 9
3 Beds 2.5 Baths 1,757 SqFt$2,150Active - 1/29 29
3 Beds 2 Baths 1,622 SqFt$1,995Active - 1/28 28
4 Beds 2.5 Baths 2,507 SqFt$2,500Pending - 1/26 26
4 Beds 2.5 Baths 2,012 SqFt$2,250Active1913 Crimson Rosella TRL, Austin, TX 78728
Listed by All City Real Estate Ltd. Co
Single Family Home
- 1/23 23
3 Beds 2 Baths 1,751 SqFt$445,000Price Dropped by $15K - 3D
3 Beds 2.5 Baths 2,229 SqFt$439,000Active - 1/13 13
4 Beds 2.5 Baths 2,273 SqFt$2,350Active - 1/47 47
4 Beds 2.5 Baths 2,614 SqFt$509,900Active - 1/37 37
4 Beds 3 Baths 2,507 SqFt$499,999Active - 1/31 31
3 Beds 2.5 Baths 2,240 SqFt$448,900Active - 1/40 40
3 Beds 2 Baths 1,734 SqFt$2,250Pending - 1/35 35
3 Beds 2.5 Baths 1,945 SqFt$475,000Price Dropped by $10K - 1/36 36
3 Beds 2 Baths 1,664 SqFt$449,900Active
- 1
- 2
- 3
- 4

