Filters Reset
Save Search (1)
Save your search to get Alerts
389 Properties
389 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/14 14
4 Beds 3.5 Baths 2,086 SqFt$385,221Pending - 1/27 27
4 Beds 2.5 Baths 2,170 SqFt$564,900Open 8/16 3PM-5PM - 1/39 39
4 Beds 2.5 Baths 3,626 SqFt$2,700,000Open 8/16 12PM-3:30PM - 1/37 37
4 Beds 2 Baths 1,682 SqFt$306,990Open 8/16 12PM-6PM116 SOUTHRIDGE TRL, Marble Falls, TX 78654
Listed by D.R. Horton, AMERICA'S Builder
Single Family Home
- 1/26 26
4 Beds 2 Baths 1,760 SqFt$272,999New - 1/6 6
3 Beds 3 Baths 2,300 SqFt$859,000New - 1/24 24
3 Beds 2.5 Baths 2,300 SqFt$795,000New - 1/27 27
4 Beds 3.5 Baths 2,982 SqFt$585,000Active - 1/28 28
4 Beds 3.5 Baths 2,632 SqFt$530,000Active - 1/40 40
3 Beds 3 Baths 1,941 SqFt$498,000Active - 1/11 11
3 Beds 1 Bath 888 SqFt$160,000Active - 1/15 15
3 Beds 2 Baths 1,442 SqFt$390,000Active - 1/38 38
4 Beds 2 Baths 2,052 SqFt$335,000Active - 1/24 24
3 Beds 2 Baths 1,818 SqFt$175,000Active - 1/16 16
3 Beds 2 Baths 1,442 SqFt$2,000Active - 1/28 28
3 Beds 2 Baths 1,304 SqFt$335,000Active - 1/23 23
3 Beds 2 Baths 1,520 SqFt$317,500Active1113 Hackberry DR, Marble Falls, TX 78654
Listed by Thelen & Associates Real Estat
Single Family Home
- 1/16 16
4 Beds 2 Baths 1,748 SqFt$285,000Active - 1/34 34
3 Beds 2 Baths 1,984 SqFt$485,000Active - 1/39 39
2 Beds 1 Bath 1,250 SqFt$250,000Active - 1/38 38
3 Beds 3 Baths 2,099 SqFt$495,000Active - 1/40 40
3 Beds 2 Baths 2,232 SqFt$455,900Active - 1/31 31
2 Beds 3 Baths 1,500 SqFt$399,999Price Dropped by $24K - 1/37 37
3 Beds 2 Baths 1,908 SqFt$359,900Active
- 1
- 2
- 3
- 4
- 5
- ...
- 17

