Filters Reset
Save Search (1)
Save your search to get Alerts
75 Properties
75 Properties Available In 78643
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/32 32
3 Beds 2 Baths 1,544 SqFt$975,000Open Sat 11AM-1PM - 1/31 31
3 Beds 2 Baths 1,896 SqFt$480,000New - 1/39 39
2 Beds 2.5 Baths 2,534 SqFt$624,000New - 1/6 6
1 Bed 1 Bath 500 SqFt$995New - 1/32 32
2 Beds 1.5 Baths 1,244 SqFt$235,000Active - 1/37 37
2 Beds 1.5 Baths 1,074 SqFt$1,500Active - 1/3 3
2 Beds 1 Bath 1,121 SqFt$149,000Active Under Contract - 1/22 22
1 Bed 2 Baths 1,020 SqFt$115,000Pending - 1/22 22
2 Beds 2.5 Baths 1,409 SqFt$225,000Active - 1/21 21
4 Beds 3.5 Baths 2,570 SqFt$2,250,000Active - 1/40 40
2 Beds 1.5 Baths 1,614 SqFt$500,000Pending - 1/31 31
4 Beds 2.5 Baths 2,267 SqFt$795,000Active - 1/20 20
1 Bed 1 Bath 600 SqFt$299,000Active - 1/28 28
2 Beds 1 Bath 1,396 SqFt$389,000Active - 1/40 40
3 Beds 2 Baths 1,431 SqFt$310,000Active - 1/37 37
2 Beds 1.5 Baths 1,074 SqFt$239,000Active - 1/13 13
1 Bed 1 Bath 280 SqFt$895Active - 1/12 12
3 Beds 2 Baths 1,200 SqFt$299,900Price Dropped by $29K - 1/30 30
2 Beds 1 Bath 1,168 SqFt$425,000Price Dropped by $14K111 W Lakeshore DR, Sunrise Beach Village, TX 78643
Listed by All City Real Estate Ltd. Co
Single Family Home
- 1/35 35
2 Beds 1 Bath 1,147 SqFt$299,000Active - 1/30 30
5 Beds 4 Baths 3,513 SqFt$1,499,000Price Dropped by $50K - 1/35 35
6 Beds 6 Baths 4,856 SqFt$1,995,000Active - 1/30 30
3 Beds 2 Baths 1,708 SqFt$489,000Active - 1/39 39
2 Beds 3 Baths 1,532 SqFt$1,249,000Active

