Filters Reset
Save Search (1)
Save your search to get Alerts
972 Properties
972 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/34 34
4 Beds 3.5 Baths 3,389 SqFt$699,678Open 8/16 12PM-6PM - 1/39 39
3 Beds 2.5 Baths 3,051 SqFt$478,500Open 8/16 1PM-3PM - 1/6 6
5 Beds 3 Baths 2,847 SqFt$414,900Open Sun 1PM-3PM - 1/40 40
3 Beds 2.5 Baths 2,251 SqFt$500,000Open 8/16 2PM-4PM - 1/31 31
4 Beds 3 Baths 2,502 SqFt$425,000Open 8/16 11AM-12:30PM - 1/26 26
4 Beds 2.5 Baths 2,598 SqFt$415,000Open 8/16 1PM-3PM - 1/40 40
5 Beds 4 Baths 3,066 SqFt$3,295Open 8/16 2PM-4PM1332 Ridge Runner DR, Georgetown, TX 78628
Listed by All City Real Estate Ltd. Co
Single Family Home
- 1/40 40
5 Beds 4.5 Baths 4,090 SqFt$869,950Open 8/16 12PM-5PM - 1/40 40
4 Beds 3 Baths 2,322 SqFt$469,800Open Tue 11AM-2PM - 1/40 40
4 Beds 3.5 Baths 4,637 SqFt$889,990Open 8/16 12PM-5PM - 1/15 15
4 Beds 3 Baths 2,900 SqFt$579,990Open 8/16 1PM-5PM - 3D
3 Beds 2.5 Baths 2,367 SqFt$465,000Open 8/16 1PM-4PM - 1/36 36
4 Beds 2 Baths 2,280 SqFt$410,000Open 8/16 2PM-4PM - 1/34 34
4 Beds 3 Baths 2,037 SqFt$389,900Open 8/16 9AM-10:30AM - 1/25 25
5 Beds 3 Baths 3,179 SqFt$530,700Open 8/16 2PM-4PM - 1/35 35
3 Beds 2 Baths 2,050 SqFt$425,000Open 8/16 2PM-4PM - 1/40 40
5 Beds 3.5 Baths 4,084 SqFt$825,000Open 8/16 1PM-4PM - 1/5 5
4 Beds 5 Baths 4,020 SqFt$977,551Open 8/16 12PM-5PM - 1/40 40
5 Beds 4 Baths 3,066 SqFt$574,900Open 8/16 2PM-4PM1332 Ridge Runner DR, Georgetown, TX 78628
Listed by All City Real Estate Ltd. Co
Single Family Home
- 1/39 39
4 Beds 3 Baths 2,782 SqFt$659,000Open 8/16 1PM-3PM - 1/31 31
3 Beds 3 Baths 2,413 SqFt$539,950Open 8/16 1PM-4PM - 1/24 24
4 Beds 4 Baths 3,355 SqFt$849,000Open 8/16 11AM-1PM - 1/37 37
4 Beds 2 Baths 2,113 SqFt$624,900Open 8/16 12PM-2PM - 1/6 6
4 Beds 3.5 Baths 3,395 SqFt$774,900Open 8/16 12PM-7PM
- 1
- 2
- 3
- 4
- 5
- ...
- 41

